Property Attributes
- MLS#21378542
- TypeSingle Family
- Listing Status Active
- CountyNAVARRO
- CityCorsicana
- NeighborhoodThe Shores On Richland Chamb
- Zip75109
- StyleCraftsman,Ranch
- Year Built2014
- Taxes$ 10031
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3404
- Lot Size0.505 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience waterfront living on Richland Chambers Lake, where a private pool and spa, outdoor entertaining spaces, and beautiful water views set the stage for life at the lake. This stone-accented home offers timeless curb appeal, a three-car garage, landscaped grounds, and a welcoming courtyard entry with handsome double doors. Inside, generous living spaces feature natural light, plantation shutters, crown molding, and thoughtful details throughout. Designed for gathering and everyday living, the kitchen pairs abundant cabinetry and expansive granite countertops with a spacious walk-in pantry offering exceptional storage. Comfortable living and dining areas make entertaining easy, while spacious bedrooms provide inviting retreats. A versatile bonus room offers flexibility as a game room, media space, second living area, office, or guest space. Well-appointed baths feature granite surfaces and quality finishes. A whole-home water filtration and softener system adds another layer of everyday convenience. Outside, an extensive covered patio overlooks the private swimming pool and raised spa. The built-in stone outdoor kitchen features a grill, sink, counter space, and storage for effortless poolside entertaining. Covered seating areas and a mosquito misting system make it easy to relax and enjoy the waterfront setting. Beyond the pool, a large fenced backyard stretches toward the water with lawn for outdoor activities, pets, and gatherings. The improved shoreline features a steel retaining wall and wide waterside walkway along a protected canal, creating a peaceful connection to Richland Chambers Lake. From mornings by the water to afternoons in the pool and evenings on the covered patio, this waterfront home brings together space, recreation, and the relaxed lake lifestyle.
| Elementary School |
|---|
| Mildred Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $949,900 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump,Humidity Control,Propane,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Humidity Control,Multi Units,Roof Turbine(s),Zoned |
| Utilities | Aerobic Septic,All Weather Road,Asphalt,Co-op Electric,Co-op Water,Electricity Available,Electricity Connected,Individual Water Meter,Outside City Limits,Phone Available,Private Road,Propane,Septic,S |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Commercial Grade Vent,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Water Filter,Water Softener |
| Easements | Utilities |
| Assoc Fees | 1255 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed,No Mobile Home |
| School District | Mildred ISD |
| HOA Fee Includes | Full Use of Facilities |
| Pool Y/N | Yes |
| Year Built | 2014 |
| Architectural Style | Craftsman,Ranch |
| Community Features | Boat Ramp,Club House,Community Dock,Community Pool,Fishing,Fitness Center,Gated,Lake,Marina,Park |
| Levels | Two |
| Unexempt Taxes | 10031 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Shores On Richland Chamb |
| Accessibility Features | Accessible Bath - Full,Accessible Bath - Half+Hall,Accessible Bedroom,Accessible Doors,Accessible Kitchen |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Navarro |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | Rock/Stone,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions,Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS to Location. SOP |
| City | Corsicana |
| Other Equipment | Irrigation Equipment,List Available,Negotiable,Satellite Dish |
| Elementary School Name | Mildred |
| High School | Mildred |
| Open House | Public: Sat Sep 19,11:00AM-1:00PM |
| Elementary School | Mildred |
| Virtual Tour URL Branded | idx.paradym.com/idx/560-Clubhouse-Drive-Corsicana-TX-75109/4982754 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Natural Woodwork, |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Wood |
| Fireplace Features | Gas Logs,Gas Starter,Living Room,Propane,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Gas Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Attached Grill,Built-in Barbecue,Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Mosquito Mist System,Outdoor Grill,Outdoor Kitchen,Private Yard,Other |
| Lot Features | Cleared,Few Trees,Landscaped,Level,Lrg. Backyard Grass,Sloped,Sprinkler System,Subdivision,Water/Lake View,Waterfront |
| Vegetation | Cleared,Grassed |
| Fencing | Back Yard,Fenced,Gate,Metal |
| Soil Type | Unknown |
| Garage Length | 28 |
| Garage Width | 33 |
| Other Structures | None |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Off Street,On Site,Oversized |
| WaterFront Features | Canal (Man Made),Lake Front,Retaining Wall – Steel |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier,Slab |
| Pool Features | Fenced,Gunite,Heated,In Ground,Outdoor Pool,Pool Cover,Pool Sweep,Pool/Spa Combo,Private,Pump,Separate Spa/Hot Tub,Water Feature,Waterfall |
| Lot Size Area | 0.5050 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21997.8000 |
| Lot Size Acres | 0.5050 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Evolve Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate