Property Attributes
- MLS#20924251
- TypeSingle Family
- Listing Status Active
- CountyNAVARRO
- CityCorsicana
- NeighborhoodThe Shores On Richland Chamb
- Zip75109
- StyleSingle Family Residence
- Year Built2019
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3727
- Lot Size0.717 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Here, life revolves around the lake. Designed for long weekends, easy entertaining, and connection to the water, 1140 The Shores on Richland Chambers Lake offers expansive open-water views, resort-style outdoor living, energy efficiency, and a stunning four-bedroom home in one of the area’s premier gated communities. Oversized glass doors create a seamless indoor-outdoor experience, connecting the main living space to a covered patio and outdoor kitchen overlooking the pool and shoreline. The backyard is built for lake living, anchored by a 60-foot pool with heating, cooling pump and automatic cover, along with a private boathouse ideal for boating, swimming, fishing, and time on the water. Inside, the main living space features an open-concept layout with a fireplace, a sunlit dining area, and a chef’s kitchen outfitted with KitchenAid appliances, quartz countertops, ample cabinetry, a large island, and a walk-in pantry. A private office, full bath with patio access, and an oversized laundry room with space for an additional refrigerator and freezer add ease and flexibility for full-time living. The primary suite offers sweeping waterfront views, patio access, two walk-in closets, and a spa-style bath with soaking tub and separate shower. Upstairs, 3 additional bedrooms and a game room open to a covered balcony overlooking the water. Two walk-in attic spaces provide generous storage and room for future expansion. Fully owned solar panels and a Tesla Powerwall dramatically improve efficiency keeping avg monthly electric costs low (the 2024 avg monthly electric bill was about $250). Additional features include a steel seawall, mature landscaping, backyard fencing, custom window shades, and a three-car garage with built-ins. Residents of The Shores enjoy access to a clubhouse, fitness center, community pool, marina, and boat ramp, all within Mildred ISD. This lakefront property offers open-water views, thoughtful amenities, and easy lake living.
| Elementary School |
|---|
| Mildred Elementary School |
| Price History | |
|---|---|
| 5/2/2025 | Listed $2,090,000 |
| 10/2/2025 | 5$1,995,000 |
| 2/6/2026 | 13$1,750,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | Asphalt,Co-op Electric,Co-op Water,Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Convection Oven,Double Oven,Refrigerator |
| Assoc Fees | 1255 |
| Number of Garage Spaces | 3 |
| Restrictions | Building,Deed |
| School District | Mildred ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2019 |
| Community Features | Boat Ramp,Club House,Community Dock,Community Pool,Fishing,Fitness Center,Gated,Lake,Pool |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Shores On Richland Chamb |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Navarro |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Solar Electric System - Owned |
| Full Baths | 3 |
| Status | Active |
| Directions | Enter through the gates of The Shores and take a right onto Clubhouse Drive. Turn left on Canal Street,right on Hatteras Drive,and left on The Shores Drive. The home will be on your right. |
| City | Corsicana |
| Other Equipment | Other |
| Elementary School Name | Mildred |
| High School | Mildred |
| Green Energy Generation | Solar,Owned |
| Elementary School | Mildred |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20924251 |
| Virtual Tour URL Branded | players.brightcove.net/5699924528001/default_default/index.html?videoId=6372243833112 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Travertine Stone,Wood |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Attached Grill,Balcony,Built-in Barbecue,Covered Patio/Porch,Dock,Electric Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard |
| Lot Features | Landscaped,Sprinkler System,Subdivision,Water/Lake View,Waterfront |
| Fencing | Wrought Iron |
| Soil Type | Unknown |
| Other Structures | Boat House,Outdoor Kitchen |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Oversized,Storage |
| WaterFront Features | Dock – Covered,Lake Front,Lake Front - Common Area,Lake Front – Main Body,Retaining Wall – Steel |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Lap,Outdoor Pool,Pool Cover,Other |
| Lot Size Area | 0.7170 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 31232.5200 |
| Lot Size Acres | 0.7170 |
| Patio And Porch Features | Covered,Patio,Rear Porch,Terrace |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Evolve Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate