Property Attributes
- MLS#21303078
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CitySpringtown
- NeighborhoodBittersweet Spgs Pc
- Zip76082
- StyleModern Farmhouse
- Year Built2022
- Taxes$ 9325
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2296
- Lot Size1.001 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Motivated Seller is considering ALL offers! Move-in Ready! Luxury country living in Springtown, NO HOA & No City Taxes! Situated on over an acre, this 3-bedroom, 2.5-bath home offers exceptional craftsmanship, thoughtful upgrades, and resort-style outdoor amenities. The open-concept floor plan is designed for both everyday living and entertaining, featuring a spacious living room with a stunning stone fireplace and a kitchen complete with granite countertops and stainless steel appliances. The private primary suite provides a relaxing retreat with a beautifully appointed ensuite bath. Step outside to your own backyard oasis. The extended covered patio with outdoor fireplace & spacious patio swing overlooks a sparkling pool, while the covered outdoor bar with sink and dedicated grilling space creates the perfect setting for gatherings year-round. The fully fenced backyard with 9 ft privacy fence that offers privacy and room to enjoy the outdoors. A shop provides additional storage, workspace, or hobby space. Additional highlights include a mudroom, charming covered front porch, and oversized three-car garage. Combining luxury finishes, functional design, and incredible outdoor living, this property offers the perfect blend of comfort and country charm.
| Elementary School |
|---|
| Springtown Elementary School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $629,000 |
| 7/8/2026 | 2$619,000 |
| 7/21/2026 | 1$614,000 |
| 7/29/2026 | 1$609,000 |
| 8/11/2026 | 2$599,900 |
| 8/15/2026 | 1$594,900 |
| 8/18/2026 | 1$589,900 |
| 8/21/2026 | 1$584,900 |
| 8/23/2026 | 1$579,900 |
| 8/28/2026 | 1$574,900 |
| 9/1/2026 | 1$569,900 |
| 9/5/2026 | 1$564,900 |
| 9/15/2026 | 1$559,900 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic,Cable Available,Co-op Electric,Co-op Water,Electricity Connected,Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Easements | Access |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Springtown ISD |
| Pool Y/N | Yes |
| Year Built | 2022 |
| Architectural Style | Modern Farmhouse |
| Levels | One |
| Unexempt Taxes | 9325 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bittersweet Spgs Pc |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone,Stone Veneer |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | Going West on 199,turn rt on Clayton Crossing,then immediately turn right on Taylor Branch. House is second one on the right. |
| City | Springtown |
| Elementary School Name | Springtown |
| High School | Springtown |
| Open House | Public: Sat Sep 19,12:00PM-2:00PM |
| Elementary School | Springtown |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21303078 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Kitchen |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees,Landscaped,Lrg. Backyard Grass,Oak,Sprinkler System,Subdivision |
| Soil Type | Clay |
| Garage Length | 23 |
| Garage Width | 32 |
| Other Structures | Outbuilding,Second Garage,Other |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Outdoor Pool,Water Feature |
| Lot Size Area | 1.0010 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43603.5600 |
| Lot Size Acres | 1.0010 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Evolve Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate