Property Attributes
- MLS#21250872
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CitySpringtown
- NeighborhoodBittersweet Spgs Pc
- Zip76082
- StyleContemporary/Modern,Modern Farmhouse
- Year Built2022
- Taxes$ 9567
- Price$ 569,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2786
- Lot Size1.112 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built in 2022, this 4-bedroom, 2.5-bath home offers 2,786 square feet of thoughtfully designed living space on a spacious lot backing to Walnut Creek. The open-concept floor plan features quartz countertops, wood beam accents, abundant natural light, a dedicated office, and a spacious living area with a fireplace. The private primary suite includes a walkthrough shower, garden tub, dual vanities, and a large walk-in closet. A 3-car garage provides ample storage and parking space. The oversized backyard offers room for a pool, shop, or additional outdoor living space. Located in a community with no HOA and no city taxes, this property combines modern finishes, functional design, and a convenient location just minutes from downtown Springtown.
| Elementary School |
|---|
| Springtown Elementary School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $589,000 |
| 7/23/2026 | 2$580,000 |
| 8/31/2026 | 2$569,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Aerobic Septic,Electricity Connected,Outside City Limits,Private Sewer,Rural Water District,Unincorporated |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Water Heater,Microwave |
| Easements | Access,Drainage,Utilities |
| Number of Garage Spaces | 3 |
| Restrictions | Deed,Easement(s) |
| School District | Springtown ISD |
| Year Built | 2022 |
| Architectural Style | Contemporary/Modern,Modern Farmhouse |
| Levels | One |
| Unexempt Taxes | 9567 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bittersweet Spgs Pc |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Stone Veneer |
| HOA Type | None |
| Special Notes | Aerial Photo,Deed Restrictions,Flood Plain |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 199,exit Pojo Rd,Turn Left at Stop Sign (Holbrook Rd),Turn left onto Clayton Crossing (Xing),House is second one on the left. |
| City | Springtown |
| Elementary School Name | Springtown |
| High School | Springtown |
| Elementary School | Springtown |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21250872 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Walk-In Closet(s |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Family Room,Outside,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Acreage,Cleared,Few Trees,Greenbelt,Landscaped,Lrg. Backyard Grass,Oak,Sprinkler System,Subdivision |
| Fencing | None |
| Soil Type | Clay |
| Garage Length | 20 |
| Garage Width | 33 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door |
| WaterFront Features | Creek |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.1120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 48438.7200 |
| Lot Size Acres | 1.1120 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Evolve Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate