Property Attributes
- MLS#21386819
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CitySpringtown
- NeighborhoodThe Skillet
- Zip76082
- StyleRanch,Traditional
- Year Built2003
- Taxes$ 6653
- Price$ 802,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2436
- Lot Size10 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Custom Satterwhite Neches 8in D-log home on 10 acres in Springtown. Built 2003, 2,436 SF, 3BR-2BA, with a full wraparound covered porch and mature oaks. Interior is 90% tongue-and-groove wood with exposed wood beams, alderwood doors, and blue pine and aspen accents in two bedrooms and a bath. Vaulted great room features a Majestic wood-burning fireplace and Velux skylights. Kitchen and primary bath offer custom cabinetry, a reproduction antique-style electric range, and sawn, stained, and sealed concrete floors throughout. Primary suite includes a jetted triangle soaking tub, rain-head and body-jet shower, and dual walk-in closets. 10x24 sunroom addition with a 2-year-old mini-split, two Velux skylights, and tile floor. Wireless home automation and outdoor speakers. New Class 3 CertainTeed roof (May 2026), 3-zone radiant in-floor heat, and a 5-ton heat pump. 25x30 metal garage with two 10x10 roll-up doors, a 4.2kW 48V off-grid solar system (ground-mount sun-seeking and roof-mount panels, 300Ah battery backup), a 220V EV charger, and concrete driveways. Attached 2-car garage plus 2-stall carport, a 12x24 cedar tongue-and-groove workshop with AC and 220V electric, and two 12x12 finished storage rooms. Barn with four finished 10x10 stalls, a 10x10 tack room, water, and 200-amp electric; second drywalled outbuilding with wood floor; a small metal barn and metal shed, both with elec; additional carports throughout the barnyard. Manual backup generator with transfer switch and three separate 200-amp electric services to outbuildings. Private well (~300 ft, Trinity River Basin), aerobic septic with new 2026 controller and aerator, 4-zone WiFi irrigation, 50-gallon Polaris propane water heater, Starlink internet (primary and standby), property-wide security cameras, and gated electric entry. 5 acres cross-fenced with no-climb and 4-board white vinyl fencing plus barnyard pens, suited for horses or livestock. A rare blend of craftsmanship, systems, and acreage.
| Elementary School |
|---|
| Bridgeport Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $802,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump,Zoned,Radiant Heat Floors |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Co-op Electric,Electricity Connected,Outside City Limits,Overhead Utilities,Septic,Underground Utilities,Well |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range |
| Easements | Pipeline |
| Number of Garage Spaces | 2 |
| School District | Bridgeport ISD |
| Year Built | 2003 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 6653 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | The Skillet |
| Possible Use | Exotics,Horses,Livestock,Poultry,Recreational,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Wise |
| Property Type | Residential |
| Construction Materials | Cedar,Log,Wood |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| City | Springtown |
| Other Equipment | TV Antenna |
| Elementary School Name | Bridgeport |
| High School | Bridgeport |
| Elementary School | Bridgeport |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386819 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,Smart Home System,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Great Room,Living Room,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 7 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Fire Pit,Rain Gutters,RV/Boat Parking,Stable/Barn,Storage,Other |
|---|---|
| Lot Features | Acreage,Brush,Landscaped,Many Trees |
| Vegetation | Brush,Heavily Wooded,Partially Wooded,Wooded |
| Fencing | Cross Fenced,Fenced,Front Yard,Gate,Partial,Partial Cross,Vinyl |
| Garage Length | 20 |
| Garage Width | 20 |
| Horse Amenities | Barn(s),Electric to Barn,Holding Pens,Tack Room,Water to Barn |
| Parking Features | Additional Parking,Attached Carport,Covered,Driveway,Electric Gate,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Gated,Parking Pad,RV Access/Park |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 10.0000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Log Cabin,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | Other |
| Lot Size Square Feet | 435600.0000 |
| Lot Size Acres | 10.0000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Evolve Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate