Property Attributes
- MLS#21306052
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CitySpringtown
- NeighborhoodHolbrook Farm Ph 3
- Zip76082
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 8206
- Price$ 407,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2675
- Lot Size0.217 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Open concept, large family home in a nice quiet neighborhood close to Schools. This home has many nice features, and is ready for a new family to move in immediately. Granite countertops in a large kitchen with a big island open to the living area for family time. Large primary bedroom with walk in closet and 3 bedrooms upstairs.
| Elementary School |
|---|
| Goshen Creek Elementary School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $409,900 |
| 7/11/2026 | 1$407,900 |
General Features
| Heating | Central,Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Springtown ISD |
| Year Built | 2023 |
| Levels | Two |
| Unexempt Taxes | 8206 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Holbrook Farm Ph 3 |
| Transaction Type | For Sale |
| County | Parker |
| Property Type | Residential |
| HOA Type | None |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 199 to west of town then right on Pojo then right on dogwood the next right on Taliaferro. |
| City | Springtown |
| Elementary School Name | Goshen Creek |
| High School | Springtown |
| Elementary School | Goshen Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21306052 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Garage Length | 21 |
|---|---|
| Garage Width | 21 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2170 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9452.5200 |
| Lot Size Acres | 0.2170 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Evolve Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate