Property Attributes
- MLS#21244068
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityWills Point
- NeighborhoodGr Mercer
- Zip75169
- StyleFarm/Ranch
- Year Built2024
- Taxes$ 5107
- Price$ 499,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size12.46 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Price Improvement! Beautiful, newly built 3 Bedroom 2 Bath home on a peaceful 12.46 acres in the Edgewood School District. Complete with grass for grazing, a pond for fishing, deer for hunting or watching, and quiet country living to raise a family or just enjoy the rural life.
| Elementary School |
|---|
| Edgewood Elementary School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $545,000 |
| 5/27/2026 | 3$529,500 |
| 8/20/2026 | 6$499,500 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | Aerobic Septic |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| Easements | Access |
| current use | Agricultural,Hunting/Fishing |
| School District | Edgewood ISD |
| Pool Y/N | Yes |
| Year Built | 2024 |
| Levels | One |
| Unexempt Taxes | 5107 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | GR MERCER |
| Possible Use | Agricultural,Cattle,Grazing,Horses,Livestock,Pasture |
| Transaction Type | For Sale |
| County | Van Zandt |
| Property Type | Residential |
| HOA Type | None |
| Number Of Barns | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From U.S. Hwy 80 and FM 859 in Edgewood,go North on FM 859 for approximately 2 miles to left on FM 1395. Proceed approximately 2 miles on FM 1395 to left on VZCR 3510. Go 0.8 miles to shared driveway |
| City | Wills Point |
| Elementary School Name | Edgewood |
| High School | Edgewood |
| Elementary School | Edgewood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21244068 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Open Floorplan,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Concrete |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 2 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Pasture,Tank/ Pond |
| Vegetation | Grassed |
| Soil Type | Sandy Loam |
| Other Structures | Outdoor Kitchen,Storage |
| Parking Features | Other,Shared Driveway |
| Lot Size | 10 to < 50 Acres |
| Foundation | Slab |
| Lot Size Area | 12.4600 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Road Frontage Type | Other |
| Lot Size Square Feet | 542757.6000 |
| Lot Size Acres | 12.4600 |
| Road Surface Type | Dirt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Evolve Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate